Logo White Hammer
White Hammer
Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Raidplanner
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids538
Player388
Items2429

User Online
FakwouratokAl
KizAddise
replica watch
cagua
HSGeorge
BYTony
Boallyannoumb
danto
coolcatxxzaq
Walter

Quick Login
Username:
Password:
Remember me (Cookie):


support EQdkp-Plus
Filter: MultiDKP Leaderboard
Filter:  
    Name Class Last Raid Last 90 Days
1 Alathon Druid 496 168 99 72 04/20/09 0 % (0)
2 Altariel Priest 8 3 182 55 01/29/09 0 % (0)
3 Anaar Shaman 0 0 0 0   0 % (0)
4 Argydon Death Knight 0 0 95 72 04/20/09 0 % (0)
5 Arkilyn Druid 0 0 115 47 04/15/09 0 % (0)
6 Asylom Warrior 0 0 0 0   0 % (0)
7 Atranox Warlock 0 0 26 0 02/22/09 0 % (0)
8 Avena Death Knight 0 0 186 0 02/22/09 0 % (0)
9 Avene Warlock 0 0 -108 57 04/20/09 0 % (0)
10 Bash Warrior 0 0 0 0   0 % (0)
11 Bimboråttan Paladin 0 0 0 0   0 % (0)
12 Bingoo Shaman 262 8 254 0 03/01/09 0 % (0)
13 Blackbox Warrior 423 90 198 41 04/01/09 0 % (0)
14 Blobella Hunter 53 0 0 0 02/18/09 0 % (0)
15 Bogarden Warrior 0 0 149 55 04/20/09 0 % (0)
16 Cagua Druid 1200 158 706 163 04/20/09 0 % (0)
17 Célébrim Hunter 160 18 107 16 01/26/09 0 % (0)
18 Chamdar Warrior 8 0 62 9 04/01/09 0 % (0)
19 Chaosmetal Hunter 0 0 0 0   0 % (0)
20 Coipre Paladin 0 0 0 0   0 % (0)
21 Coraxian Death Knight 0 0 131 34 04/20/09 0 % (0)
22 Cristofer Druid 915 104 243 53 04/15/09 0 % (0)
23 Cymera Shaman 0 0 64 9 03/16/09 0 % (0)
24 Danto Death Knight 0 0 80 44 04/20/09 0 % (0)
25 Deathhoofs Death Knight 0 0 0 0   0 % (0)
26 Deathrain Druid 0 0 0 0   0 % (0)
27 Dexportar Shaman 0 0 0 0   0 % (0)
28 Dragonskull Death Knight 0 0 49 25 04/15/09 0 % (0)
29 Eanraig Paladin 0 0 261 39 03/23/09 0 % (0)
30 Earendur Druid 3 0 298 90 04/20/09 0 % (0)
31